Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2.5 Baths 1,634 SqFt$349,900New
- 1/43 433 Beds 2.5 Baths 1,476 SqFt$329,900Pending
- 1/37 375 Beds 2.5 Baths 2,024 SqFt$425,000Active
- 1/23 233 Beds 1.5 Baths 1,760 SqFt$325,000Price Dropped by $5K
- 1/29 294 Beds 2 Baths 3,243 SqFt$369,900Price Dropped by $10K
- 1/17 173 Beds 1.5 Baths 1,284 SqFt$274,900Active Under Contract
- 1/31 312 Beds 1 Bath 1,244 SqFt$265,000Active Under Contract
Quick Search