Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$380,000Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$404,490Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,767 SqFt$396,990Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$399,990Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$401,900Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,767 SqFt$375,000Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$399,990Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$409,990Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,767 SqFt$374,990Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$404,990Active Under Contract
- 1/19 193 Beds 2.5 Baths 1,717 SqFt$411,900Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$405,000Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$399,990Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$410,990Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$379,990Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$405,990Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$418,990Active Under Contract
- 1/20 204 Beds 2.5 Baths 2,907 SqFt$646,994Active
115 Henderson ST, Oswego, IL 60543
Listed by Bill Flemming of HomeSmart Connect LLC
Single Family Home
- 1/23 234 Beds 2.5 Baths 2,612 SqFt$607,996Price Dropped by $6K
311 Danforth DR, Oswego, IL 60543
Listed by Bill Flemming of HomeSmart Connect LLC
Single Family Home
- 1/23 234 Beds 2.5 Baths 2,612 SqFt$569,940Active
318 Danforth DR, Oswego, IL 60543
Listed by Bill Flemming of HomeSmart Connect LLC
Single Family Home
- 1/23 234 Beds 2.5 Baths 2,448 SqFt$599,595Price Dropped by $6K
309 Danforth DR, Oswego, IL 60543
Listed by Bill Flemming of HomeSmart Connect LLC
Single Family Home
- 1/21 214 Beds 2.5 Baths 2,203 SqFt$516,825Price Dropped by $3K
342 Danforth DR, Oswego, IL 60543
Listed by Bill Flemming of HomeSmart Connect LLC
Single Family Home
- 1/22 223 Beds 2.5 Baths 1,767 SqFt$374,140Price Dropped by $7K
- 1/22 223 Beds 2.5 Baths 1,717 SqFt$400,740Price Dropped by $3K
Quick Search