Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2.5 Baths 2,175 SqFt$364,900New
9809 Williams DR #9809, Huntley, IL 60142
Listed by Frances Mizzi of Berkshire Hathaway HomeServices Chicago
Townhouse
- 1/19 192 Beds 2.5 Baths 2,363 SqFt$330,000New
- 1/50 503 Beds 2.5 Baths 1,767 SqFt$369,900Open Sat 11AM-4PM
- 1/50 503 Beds 2.5 Baths 1,767 SqFt$369,900New
- 1/47 472 Beds 2 Baths 1,628 SqFt$424,900New
- 1/10 103 Beds 2.5 Baths 1,767 SqFt$2,800Active
10208 McMahon WAY, Huntley, IL 60142
Listed by Yuriy Nydza of Core Realty & Investments Inc.
Single Family Home
- 1/56 563 Beds 2 Baths 1,792 SqFt$437,500Active
- 1/47 472 Beds 2 Baths 1,628 SqFt$419,900Open Sat 11AM-4PM
- 1/41 414 Beds 2.5 Baths 3,172 SqFt$569,900Open Sat 10AM-12PM
- 1/23 233 Beds 1.5 Baths 1,526 SqFt$2,300Active
10066 Cummings ST, Huntley, IL 60142
Listed by Sarah Leonard of Legacy Properties, A Sarah Leonard Company, LLC
Single Family Home
- 1/38 383 Beds 3.5 Baths 1,515 SqFt$2,700Active
11913 BRUNSCHON LN #11913, Huntley, IL 60142
Listed by Anna Coleman of Keller Williams Success Realty
Single Family Home
- 1/50 503 Beds 2.5 Baths 1,717 SqFt$413,905Active
- 1/35 354 Beds 2.5 Baths 2,235 SqFt$465,000Active
12285 Ferris LN, Huntley, IL 60142
Listed by Juan Ignacio Bustelo of Berkshire Hathaway HomeServices Starck Real Estate
Single Family Home
- 1/47 472 Beds 2 Baths 1,528 SqFt$439,900Active
- 1/46 463 Beds 2.5 Baths 1,840 SqFt$394,900Price Dropped by $2K
- 1/46 463 Beds 2.5 Baths 1,840 SqFt$394,900Price Dropped by $2K
- 1/50 503 Beds 2.5 Baths 1,717 SqFt$389,900Open Sat 11AM-4PM
- 1/33 332 Beds 2.5 Baths 1,545 SqFt$2,500Pending
9875 Williams DR, Huntley, IL 60142
Listed by Karolina Bosowski of HomeSmart Connect LLC
Single Family Home
- 1/43 433 Beds 2 Baths 1,748 SqFt$425,000Pending
- 1/48 482 Beds 2 Baths 1,528 SqFt$469,900Open Sat 11AM-4PM
- 1/44 443 Beds 2 Baths 1,748 SqFt$444,900Active
- 1/46 463 Beds 2 Baths 1,792 SqFt$498,317Pending
- 1/47 472 Beds 2 Baths 1,528 SqFt$434,900Open Sat 11AM-4PM
- 1/44 443 Beds 2 Baths 1,748 SqFt$441,900Active
Quick Search