Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/73 73
4 Beds 2.5 Baths 1,953 SqFt$504,990New - 1/49 49
3 Beds 2 Baths 1,505 SqFt$399,990Active - 1/47 47
3 Beds 2 Baths 1,505 SqFt$399,990Open Fri 11AM-5PM - 1/43 43
2 Beds 1 Bath 1,016 SqFt$399,900Active - 1/19 19
3 Beds 2 Baths 1,498 SqFt$469,990Active - 1/72 72
4 Beds 2.5 Baths 1,953 SqFt$499,990Active - 1/16 16
3 Beds 2 Baths 1,505 SqFt$439,990Pending - 1/49 49
3 Beds 2 Baths 1,505 SqFt$444,990Price Dropped by $5K - 1/47 47
3 Beds 2 Baths 1,505 SqFt$409,990Price Dropped by $3K - 1/16 16
3 Beds 2 Baths 1,505 SqFt$409,990Pending - 1/34 34
4 Beds 2.5 Baths 2,600 SqFt$519,490Active - 1/17 17
4 Beds 2.5 Baths 2,051 SqFt$501,490Active - 1/17 17
4 Beds 2.5 Baths 2,051 SqFt$509,990Pending - 1/16 16
3 Beds 2 Baths 1,505 SqFt$399,990Pending - 1/10 10
11.32 Acres$850,000Active - 1/14 14
4 Beds 2.5 Baths 2,600 SqFt$526,990Pending - 1/40 40
3 Beds 1.5 Baths 1,675 SqFt$289,900Active Under Contract33834 Hillcrest DR, Burlington, WI 53105
Listed by Scott Eberle of HomeSmart Connect LLC
Single Family Home
- 1
Quick Search
