Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,165 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 Baths 1,550 SqFt$310,000New
- 1/32 324 Beds 3.5 Baths 1,466 SqFt$350,000New
807 Harris LN #807, Romeoville, IL 60446
Listed by Aigerim Jakipova of john greene, Realtor
Townhouse
- 1/20 203 Beds 2.5 Baths 1,764 SqFt$397,990Pending
14935 S Dyer LN, Plainfield, IL 60544
Listed by Naveenasree Ganesan of john greene, Realtor
Townhouse
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$399,990Active Under Contract
- 1/28 283 Beds 1.5 Baths 1,402 SqFt$265,000Active
- 1/21 212 Beds 1.5 Baths 1,280 SqFt$285,000Active Under Contract
- 1/17 173 Beds 2 Baths 1,686 SqFt$324,900Active Under Contract
- 1/24 243 Beds 2.5 Baths 2,046 SqFt$345,000Active Under Contract
- 1/27 274 Beds 3.5 Baths 2,669 SqFt$425,000Active
- 1/24 243 Beds 2.5 Baths 1,947 SqFt$379,990Active
- 1/19 192 Beds 1 Bath 832 SqFt$232,500Active Under Contract
- 1/30 302 Beds 2.5 Baths 1,910 SqFt$405,000Active
10615 W 153rd ST, Orland Park, IL 60462
Listed by Roberta Butnoriute of john greene, Realtor
Townhouse
- 1/18 182 Beds 2 Baths 1,661 SqFt$597,990Active
- 1/18 182 Beds 1.5 Baths 1,536 SqFt$270,000Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,767 SqFt$379,900Price Dropped by $12K
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$420,990Active
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$401,900Active Under Contract
- 1/27 273 Beds 1.5 Baths 1,561 SqFt$264,900Active Under Contract
- 1/18 182 Beds 2 Baths 1,560 SqFt$519,990Active Under Contract
- 1/18 182 Beds 2 Baths 1,661 SqFt$525,990Active
- 1/41 413 Beds 2.5 Baths 1,767 SqFt$375,000Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$399,990Active
- 1/41 413 Beds 2.5 Baths 1,840 SqFt$409,990Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,767 SqFt$374,990Active Under Contract
Quick Search