Grande Reserve Homes For Sale
Call 630-556-8864 To Speak To A Community Expert.
Filters Reset
Save Search
Save your search to get Alerts
47 Properties
47 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 2.5 Baths 1,845 SqFt$339,990Open Mon 1PM-4PM - 1/15 15
3 Beds 2.5 Baths 1,543 SqFt$324,990Open Mon 1PM-4PM - 1/29 29
3 Beds 2.5 Baths 1,665 SqFt$319,990Open Mon 1PM-4PM - 1/29 29
2 Beds 2.5 Baths 1,665 SqFt$314,990Open Mon 1PM-4PM - 1/15 15
3 Beds 2.5 Baths 1,543 SqFt$309,990New - 1/24 24
3 Beds 2.5 Baths 1,845 SqFt$344,990New - 1/27 27
3 Beds 2.5 Baths 1,665 SqFt$319,990New - 1/26 26
2 Beds 2.5 Baths 1,665 SqFt$314,990New - 1/15 15
3 Beds 2.5 Baths 1,543 SqFt$324,990New - 1/15 15
3 Beds 2.5 Baths 1,543 SqFt$309,990Active - 1/33 33
3 Beds 2.5 Baths 1,665 SqFt$319,990Pending - 1/15 15
3 Beds 2.5 Baths 1,543 SqFt$299,990Active - 1/33 33
3 Beds 2 Baths 3,124 SqFt$425,900Active Under Contract4312 E Millbrook CIR, Yorkville, IL 60560
Listed by Magdalena Emmert of Kettley & Co. Inc. - Yorkville
Single Family Home
- 1/24 24
4 Beds 2.5 Baths 1,845 SqFt$362,990Active - 1/31 31
3 Beds 2.5 Baths 1,845 SqFt$357,990Active - 1/29 29
2 Beds 2.5 Baths 1,665 SqFt$327,990Active - 1/15 15
3 Beds 2.5 Baths 1,543 SqFt$299,990Pending - 1/29 29
3 Beds 2.5 Baths 1,665 SqFt$332,990Active - 1/15 15
3 Beds 2.5 Baths 1,543 SqFt$329,990Active - 1/15 15
3 Beds 2.5 Baths 1,543 SqFt$329,990Active - 1/15 15
3 Beds 2.5 Baths 1,543 SqFt$314,990Active - 1/15 15
3 Beds 2.5 Baths 1,543 SqFt$314,990Active - 1/25 25
3 Beds 2.5 Baths 1,543 SqFt$314,990Active - 1/22 22
3 Beds 2.5 Baths 1,543 SqFt$324,990Price Dropped by $5K
